Thailand's premier 168km mountain ultra linking four iconic northern peaks
A grueling 168-kilometer ultra-trail journey through northern Thailand's most iconic mountain landscapes. Starting near Doi Luang Chiang Dao (2,195m), the course traverses dense jungle, traditional Hmong and Karen hill tribe villages, and multiple national park zones before descending to the finish at Chiang Mai's Royal Park Rajapruek. With 8,100 meters of elevation gain and a 48-hour cutoff, it is the flagship event of one of Asia's most prestigious trail running festivals. Earns 8 UTMB Running Stones with Finals Access to UTMB Mont-Blanc.
Experienced ultrarunners
Chiang Mai, ThailandDecember 04, 2026


| Location | km | Elevation |
|---|---|---|
Start - Wat Tham Chiang Dao Start | 0.0 | 439 m |
A1 Khiri Kiang Dao Garden Home Aid Station | 9.4 | 461 m |
A2 Ban Mae Mae School Aid Station | 23.2 | 767 m |
A3 Pagia Highland Research Station Aid Station | 32.8 | 1,561 m |
A4 Huay Kub Kab Village Aid Station | 42.7 | 1,069 m |
A5 Sop Kai Village Aid Station | 50.8 | 527 m |
A6 Doi Mon Ngo Aid Station | 64.2 | 1,248 m |
A7 Mae Taeng Watershed Research Station Aid Station | 71.1 | 713 m |
A8 Pha Taek Village Aid Station | 81.8 | 669 m |
A9 Wat Phraphutthabat Si Roi Aid Station | 91.6 | 1,056 m |
A10 Mae Ka Piang Village Aid Station | 99.5 | 724 m |
A11 Ban Pang Hai school Aid Station | 108.9 | 840 m |
A12 Chao Mae Luang Upatham 2 School Aid Station | 114.8 | 1,239 m |
A13 Maesa Elephant Camp Aid Station | 128.7 | 524 m |
A14 Chao Pho Luang Upatham 7 School Aid Station | 137.8 | 1,009 m |
W4 Wat Doi Pui Aid Station | 147.6 | 1,372 m |
A15 Khun Chang Khian Highland Research Station Aid Station | 153.2 | 1,324 m |
Finish - Chiang Mai PAO Park Finish | 167.3 | 321 m |
Sign in to see cutoffs, crew access, drop bags, and services for every aid station.
Ridge temperatures can drop below 10°C at elevations above 1,500m in late November/December
Fog and moisture common on high mountain passes in the cool season
No required gear specified
No recommended gear specified
No videos or race reports available for this event yet.
No reviews for this event yet. Be the first to share your experience!