A full Cape Peninsula traverse from dusk through night — the defining challenge of African trail running
Cape Town's flagship ultra stretches the length of Table Mountain National Park, departing at dusk from the City Bowl and winding south through 14 aid stations to Simon's Town, Kommetjie, and Cape Point before looping back to Gardens Rugby Club. The route traverses iconic Table Mountain, the Twelve Apostles, Kalk Bay Mountains, and the remote wilderness of the Cape Peninsula's southern tip — all within a single continuous push through night and day. With 7,187m of climbing, constant technical terrain, and dramatic temperature swings from single-digit mountain mornings to 30°C+ summer afternoons, UTCT is the defining challenge of African trail running.
Experienced ultrarunners
Cape Town, Western Cape, South AfricaNovember 20, 2026
RMB Ultra-Trail Cape Town 100 Mile is a loop trail race in Cape Town, Western Cape, South Africa, held on November 20, 2026. The course covers 161.7 km, climbs 5,471 m, and has a 45h cutoff.

Must complete a qualifier within the qualification window
Submission deadline: October 28, 2026
Must have completed a 50km+ trail race within 24 months prior to race day. Qualifying result must be submitted by midday 28 October 2026 to [email protected].

| Location | km | Elevation | Cutoff | Crew | Pacers | Drop bags |
|---|---|---|---|---|---|---|
Start — Gardens Rugby Club Start | 0.0 | 131 m | — | Crew | ||
Signal Hill Aid Station | 7.9 | 323 m | — | Crew | Drop Bags | |
Kloof Nek Aid Station | 16.1 | 235 m | 3h30m8:30 PM | Crew | Drop Bags | |
Platteklip Gorge Checkpoint | 21.0 | 1,068 m | — | Drop Bags | ||
Table Mountain Aid Station | 27.0 | 781 m | — | Drop Bags | ||
Llandudno Aid Station | 37.5 | 14 m | 11h4:00 AM +1 | Crew | Drop Bags | |
Rocket Road Aid Station | 43.3 | 136 m | — | Drop Bags | ||
Hout Bay Aid Station | 53.3 | 5 m | 15h30m8:30 AM +1 | Crew | Drop Bags | |
Silvermine Checkpoint | 64.1 | 292 m | — | Drop Bags | ||
Kalk Bay Aid Station | 70.7 | 24 m | — | Crew | Drop Bags | |
Blackhill Checkpoint | 81.3 | 135 m | — | Drop Bags | ||
Simon's Town Aid Station | 90.4 | 38 m | 25h30m6:30 PM +1 | Crew | ||
Scarborough Aid Station | 97.8 | 10 m | — | Crew | Drop Bags | |
Kommetjie Aid Station | 106.9 | 12 m | — | Crew | Drop Bags | |
Noordhoek Aid Station | 115.7 | 41 m | — | Crew | Drop Bags | |
Constantia Glen Aid Station | 134.9 | 162 m | — | Drop Bags | ||
Alphen Trail Aid Station | 139.3 | 47 m | 38h7:00 AM +2 | Crew | Drop Bags | |
Nursery Ravine Checkpoint | 143.9 | 363 m | — | Drop Bags | ||
Newlands Picnic Site Aid Station | 151.0 | 122 m | 42h11:00 AM +2 | Crew | Drop Bags | |
Dead Man's Tree Checkpoint | 158.9 | 356 m | — | Drop Bags | ||
Finish — Gardens Rugby Club Finish | 161.8 | 134 m | 45h2:00 PM +2 | Crew |
Aid station details for this race are still being filled in. Cutoffs and access rules come from the race’s own published information and can change — check the official race details before planning around them.
Sign in for race-day weather at every station, points of interest, segment-by-segment analysis, pacing, and to save this race to your calendar.
Late November summer heat reaches 30°C+ during afternoon sections, especially in exposed southern sections
Early morning temperatures on Table Mountain and high ridge sections can drop to single digits °C
Cape Town's notorious weather can shift rapidly — wind, rain, and cloud cover can affect any section at any time
No required gear specified
No recommended gear specified
No reviews for this event yet. Be the first to share your experience!