A 100km circuit of Victoria's highest alpine country from Falls Creek
The Alpine Challenge 100km covers approximately 101km through the Victorian Alps, starting alongside the 100 Mile field at Falls Creek at 4:30am. Following a circuit through the high country past multiple alpine peaks, exposed ridgelines, and river crossings, the 100km shares much of the character of the longer event in a single-day format. A qualifying standard of at least one 50km trail ultra or 8-hour rogaine is required.
Experienced ultrarunners
Falls Creek, VIC, AustraliaApril 11, 2026
Alpine Challenge 100km is a loop trail race in Falls Creek, VIC, Australia, held on April 11, 2026. The course covers 101.5 km and climbs 3,653 m.

Must complete a 50K race or longer within the qualification window
Must have completed at least one organised trail ultra of 50km or more, or an 8+ hour rogaine.

| Location | km | Elevation | Cutoff | Crew | Drop bags |
|---|---|---|---|---|---|
Falls Creek Village Start | 0.0 | 1,780 m | — | Crew | |
Spion Kopje Landmark | 18.7 | 1,830 m | — | ||
Warby Corner Aid Station | 24.5 | 1,852 m | 5h30m10:00 AM | CrewHike in | Drop Bags |
Big River Crossing Resource | 32.0 | 1,025 m | — | ||
Camp Creek Crossing Resource | 36.4 | 1,675 m | — | ||
Cleve Cole Hut Aid Station | 38.5 | 1,772 m | 11h30m4:00 PM | ||
Mt Bogong Summit Landmark | 41.2 | 1,983 m | — | ||
Big River Crossing Resource | 50.5 | 1,025 m | — | ||
Warby Corner Aid Station | 63.0 | 1,852 m | 15h30m8:00 PM | CrewHike in | Drop Bags |
Cope Hut Aid Station | 77.5 | 1,681 m | 18h10:30 PM | Crew | Drop Bags |
Pole 333 Aid Station | 85.5 | 1,777 m | — | ||
Pretty Valley Aid Station | 90.5 | 1,641 m | 23h3:30 AM +1 | Crew | Drop Bags |
Mount McKay Landmark | 92.5 | 1,837 m | — | ||
Falls Creek Village Finish | 100.5 | 1,695 m | 26h6:30 AM +1 | Crew |
Aid station details for this race are still being filled in. Cutoffs and access rules come from the race’s own published information and can change — check the official race details before planning around them.
Sign in for race-day weather at every station, points of interest, segment-by-segment analysis, pacing, and to save this race to your calendar.
No crew rules specified
No required gear specified
No recommended gear specified
No reviews for this event yet. Be the first to share your experience!