102km of alpine bliss — summit to valley through the Snowy Mountains
The Kosci100 delivers 102km of highly runnable alpine trails through the Snowy Mountains, including a summit of Mt Kosciuszko. Starting at Perisher Ski Resort, runners traverse the Snowies Alpine Walk along the ridgeline to Charlotte Pass, ascend to the summit, then wind out to Guthega and back through Smiggin Holes before descending to Bullocks Flat and finishing at Friday Flat in Thredbo. An excellent high-finish-rate course with outstanding trail quality and crew access throughout.
Some ultra experience recommended
Jindabyne, NSW, AustraliaNovember 27, 2026


| Location | km | Elevation |
|---|---|---|
Race Start Perisher Start | 0.0 | 1,720 m |
CHECKPOINT 1 (16.2km) Charlotte Pass Village Aid Station | 15.3 | 1,760 m |
CHECKPOINT 2 (39.8km) Charlotte Pass Lookout Aid Station | 38.9 | 1,839 m |
CHECKPOINT 3 (49.4km) Guthega Base Camp Aid Station | 47.6 | 1,632 m |
CHECKPOINT 4 (61.7km) Perisher Ski Tube Aid Station | 60.3 | 1,721 m |
CHECKPOINT 5 (74km) Bullocks Flat Aid Station | 72.3 | 1,131 m |
CHECKPOINT 6 (81.5km) Ngarigo Aid Station | 79.6 | 1,229 m |
CHECKPOINT 7 (92.8km) VIllage Green Aid Station | 90.6 | 1,371 m |
WATERPOINT (102.8km) Eagles Nest Aid Station | 100.2 | 1,928 m |
Race Finish (106.5km) Thredbo Finish | 103.7 | 1,369 m |
Sign in to see cutoffs, crew access, drop bags, and services for every aid station.
Snowy Mountains alpine weather can deteriorate rapidly; race organizers have contingency protocols for weather holds
No required gear specified
No recommended gear specified
No reviews for this event yet. Be the first to share your experience!