Australia's premier alpine 100 miler through six of Victoria's highest peaks
One of Australia's most demanding trail ultramarathons, the Alpine Challenge 100 Mile is a 160km loop through the Victorian Alps starting and finishing at Falls Creek Alpine Resort. The course traverses six of Victoria's highest peaks — Mt Feathertop (1,922m), Mt Hotham, Mt McKay, Spion Kopje, Mt Nelse, and Mt Bogong (1,986m), the state's highest summit — accumulating over 7,000m of elevation gain. Running in April means genuine mountain conditions: cold temperatures, potential snow, exposed ridgelines, and multiple river crossings through remote alpine wilderness. Mandatory gear requirements and a minimum qualifying standard of an 80km trail ultra reflect the serious nature of this undertaking. A UTMB Index race and Hardrock 100 qualifier, the Alpine Challenge 100 Mile is one of Australia's most prestigious 100-mile finishes.
Experienced ultrarunners
Falls Creek, VIC, AustraliaApril 12, 2025
Alpine Challenge 100 Mile is a loop trail race in Falls Creek, VIC, Australia, held on April 12, 2025. The course covers 160 km, climbs 6,730 m, and has a 42h cutoff.

Must complete a qualifier within the qualification window
Must have completed at least one organised trail ultra of 80km or more, or a 12+ hour rogaine.

| Location | km | Elevation | Cutoff | Crew | Pacers | Drop bags |
|---|---|---|---|---|---|---|
Falls Creek Village Start | 0.0 | 1,780 m | — | Crew | ||
Spion Kopje Landmark | 18.7 | 1,830 m | — | |||
Warby Corner Aid Station | 24.5 | 1,852 m | 5h30m10:00 AM | CrewHike in | Drop Bags | |
Big River Crossing Resource | 32.0 | 1,028 m | — | |||
Camp Creek Crossing Resource | 36.3 | 1,675 m | — | |||
Cleve Cole Hut Aid Station | 38.5 | 1,774 m | 11h30m4:00 PM | |||
Mt Bogong Summit Landmark | 41.2 | 1,983 m | — | |||
Big River Crossing Resource | 50.5 | 1,028 m | — | |||
Warby Corner Aid Station | 63.0 | 1,852 m | 15h7:30 PM | CrewHike in | Drop Bags | |
Cope Hut Aid Station | 77.5 | 1,681 m | 17h30m10:00 PM | Crew | Pacers | Drop Bags |
Pole 333 Aid Station | 85.5 | 1,776 m | 19h30m12:00 AM +1 | |||
Dibbins Hut Resource | 91.5 | 1,348 m | — | |||
Road Crossing Landmark | 96.8 | 1,798 m | — | |||
Mount Hotham Landmark | 97.9 | 1,861 m | — | |||
Alpine Gateway Aid Station | 100.0 | 1,798 m | 23h30m4:00 AM +1 | Crew | Pacers | Drop Bags |
Harrietville Aid Station | 116.5 | 505 m | 29h30m10:00 AM +1 | Crew | Pacers | |
Mt Feathertop Summit Landmark | 124.9 | 1,914 m | — | |||
West Kiewa River Resource | 137.0 | 1,132 m | — | |||
Pole 333 Checkpoint | 143.0 | 1,776 m | — | |||
Pretty Valley Aid Station | 148.0 | 1,639 m | 40h8:30 PM +1 | Crew | Pacers | Drop Bags |
Mount McKay Landmark | 148.7 | 1,837 m | — | |||
Falls Creek Village Finish | 160.0 | 1,739 m | 42h10:30 PM +1 | Crew |
Sign in for race-day weather at every station, points of interest, segment-by-segment analysis, pacing, and to save this race to your calendar.
April alpine conditions can bring sub-zero temperatures and snow on exposed ridgelines above 1,500m
Rapidly changing weather is common in the Victorian High Plains; severe storms, fog, and high winds can develop quickly
No required gear specified
No recommended gear specified
No reviews for this event yet. Be the first to share your experience!