Alabama's iconic point-to-point 100-miler over the state's highest peak on the Pinhoti Trail
Other trail races within 121 miles
A point-to-point 100-miler tracing the Pinhoti Trail through Alabama's Talladega National Forest from Pine Glen Campground near Heflin to Lake Howard in Sylacauga. The course climbs Cheaha Mountain (2,408 ft), the highest point in Alabama, and covers 83 miles of single track, 17 miles of jeep road, and 2 miles of pavement with 14,000 feet of gain. Runners navigate rocky ridgelines, creek crossings, and forested hollows through the Choccolocco Wildlife Management Area over 100.38 total miles.
Heflin, AL, United StatesNovember 07, 2026


| Location | Mile | Elevation |
|---|---|---|
Start Start | 0.0 | 948 ft |
AS1 - High Rock Aid Station | 7.0 | 1,283 ft |
AS2 - Shoal Creek Aid Station | 13.8 | 938 ft |
AS3 - Horseblock Aid Station | 18.8 | 1,037 ft |
AS4 - Hwy 431 Aid Station | 23.3 | 906 ft |
AS5 - Morgan Lake Aid Station | 28.2 | 768 ft |
AS6 - Blue Mtn, CC Road Aid Station | 36.2 | 1,289 ft |
AS7 - Cheaha Lake Aid Station | 43.5 | 1,280 ft |
AS8 - Silent Trail Aid Station | 45.9 | 1,083 ft |
AS9 - Hubbard Creek Aid Station | 52.7 | 1,230 ft |
AS10 - Adams Gap Aid Station | 57.1 | 1,437 ft |
AS11 - Clairmont Gap Aid Station | 62.1 | 1,342 ft |
AS12 - Chandler Springs Aid Station | 67.3 | 873 ft |
AS13 - Porters Gap Aid Station | 70.6 | 968 ft |
AS14 - Pinnacle Aid Station | 76.4 | 1,581 ft |
AS15 - Wormy's Pulpit Aid Station | 81.4 | 1,699 ft |
AS16 - Bulls Gap Aid Station | 88.0 | 1,181 ft |
AS17 - Watershed 609-A Aid Station | 95.9 | 692 ft |
Finish Finish | 100.4 | 538 ft |
Sign in to see cutoffs, crew access, drop bags, and services for every aid station.
Animals are not permitted on course. Dogs must be kept at least 100 feet from the start, finish, and all aid stations.
Primitive camping at Pine Glen Campground (race start) in Talladega National Forest with restrooms but no showers. Also primitive camping at Lake Howard/Sylaward Trail Head (race finish) for $10/night with bathrooms but no showers.
No pacer rules specified
No crew rules specified
No required gear specified
No recommended gear specified
No videos or race reports available for this event yet.
No reviews for this event yet. Be the first to share your experience!