Western States qualifier through Cuyahoga Valley singletrack, towpath, and trail
Other trail races within 163 miles
A 100-mile out-and-back course through the scenic Cuyahoga River Valley in Northeast Ohio, passing through Cuyahoga Valley National Park and Summit Metro Parks. The route blends roughly 70 miles of singletrack and bridle trail with 12 miles of the historic Ohio-Erie Canal Towpath and about 18 miles of road. Rolling terrain through hardwood forests, meadows, and riverside paths provides a deceptively runnable course. The 100M is a Western States qualifier (must finish in 30 hours or less) and the third leg of the Midwest Grand Slam of Ultrarunning.
Some ultra experience recommended
Cuyahoga Falls, OH, United StatesJuly 25, 2026
Burning River Endurance Runs & Relay 100 Mile is an out-and-back trail race in Cuyahoga Falls, OH, United States, held on July 25, 2026. The course covers 100 miles, climbs 8,000 ft, and has a 30h cutoff.

Must meet custom qualifier requirements within the qualification window
This race is a Western States qualifier. WSER requires a finish in 30 hours or less (matching their own cutoff). Lottery entry only for WSER.

| Location | Mile | Elevation | Cutoff | Crew | Pacers | Drop bags |
|---|---|---|---|---|---|---|
Start Start | 0.0 | 1,020 ft | — | |||
Schumacher (Outbound) Aid Station | 4.4 | 1,027 ft | 4h10m8:10 AM | |||
North Hawkins (Outbound) Aid Station | 8.6 | 997 ft | 5h18m9:18 AM | Drop Bags | ||
Chestnut Shelter (Outbound) Aid Station | 12.1 | 823 ft | 6h14m10:14 AM | Drop Bags | ||
Botzum (Outbound) Aid Station | 13.9 | 761 ft | 6h43m10:43 AM | Drop Bags | ||
Indigo Lake (Outbound) Water Only Aid Station | 19.3 | 748 ft | 8h10m12:10 PM | |||
Oak Hill (Outbound) Aid Station | 22.7 | 984 ft | 9h5m1:05 PM | Crew | Drop Bags | |
Valley Picnic (Outbound) Aid Station | 26.5 | 833 ft | 10h6m2:06 PM | |||
Robinson Field (Outbound) Aid Station | 30.1 | 758 ft | 11h4m3:04 PM | |||
Pine Hollow (Outbound) Aid Station | 34.3 | 889 ft | 12h11m4:11 PM | Drop Bags | ||
Kendall Lake (Outbound) Aid Station | 40.3 | 807 ft | 13h48m5:48 PM | Drop Bags | ||
Rt. 8 / Bike & Hike (Outbound) Aid Station | 45.4 | 1,037 ft | 15h10m7:10 PM | |||
Silver Springs Aid Station | 50.3 | 1,050 ft | 16h30m8:30 PM | Crew | Pacers | Drop Bags |
Rt. 8 / Bike & Hike (Return) Aid Station | 55.3 | 1,037 ft | 17h49m9:49 PM | |||
Kendall Lake (Return) Aid Station | 60.5 | 807 ft | 19h13m11:13 PM | Drop Bags | ||
Pine Hollow (Return) Aid Station | 66.4 | 889 ft | 20h48m12:48 AM +1 | Crew | Drop Bags | |
Robinson Field (Return) Aid Station | 70.6 | 758 ft | 21h55m1:55 AM +1 | |||
Valley Picnic (Return) Aid Station | 74.2 | 833 ft | 22h53m2:53 AM +1 | |||
Oak Hill (Return) Aid Station | 78.0 | 984 ft | 23h54m3:54 AM +1 | Crew | Pacers | Drop Bags |
Indigo Lake (Return) Water Only Aid Station | 81.4 | 748 ft | 24h49m4:49 AM +1 | |||
Botzum (Return) Aid Station | 86.8 | 761 ft | 26h16m6:16 AM +1 | Crew | Drop Bags | |
Chestnut Shelter (Return) Aid Station | 88.6 | 823 ft | 26h45m6:45 AM +1 | Drop Bags | ||
North Hawkins (Return) Aid Station | 92.1 | 997 ft | 27h41m7:41 AM +1 | Crew | Drop Bags | |
Schumacher (Return) Aid Station | 96.3 | 1,027 ft | 28h49m8:49 AM +1 | Crew | Drop Bags | |
Finish Finish | 100.0 | 1,020 ft | 30h10:00 AM +1 | Crew | Drop Bags |
Aid station details for this race are still being filled in. Cutoffs and access rules come from the race’s own published information and can change — check the official race details before planning around them.
Sign in for race-day weather at every station, points of interest, segment-by-segment analysis, pacing, and to save this race to your calendar.
No animals permitted on course. Leashed pets are welcome at crew-accessible aid station areas.
Camping available at Silver Springs Park (the 50M finish/100M midpoint). Campground is located at the 50M finish line and Back 50M start line. The Sheraton Suites Cuyahoga Falls near the 100M start/finish also offers a race room block.
July race in Ohio — temperatures frequently exceed 85°F with high humidity. Heat management is a significant factor.
Summer thunderstorms are common in Northeast Ohio. Aid stations may temporarily close during severe weather.
No required gear specified
No recommended gear specified
No reviews for this event yet. Be the first to share your experience!