643km around the entire Valais Alps — one of the longest mountain races on earth
Other trail races within 61 miles
The SwissPeaks Odyssey is one of the longest mountain races in the world — a 643km loop through the entire Valais Alps from Lake Geneva, linking glaciers, ancient alpine passes, and historic mountain villages in a single continuous journey. Starting and finishing at Le Bouveret, runners navigate 43,800 meters of elevation gain across terrain ranging from lakeshore to high alpine glaciers, with five life base camps providing hot meals, beds, and accommodation across the multi-day route. Entry is restricted to 100 athletes selected by committee based on their résumé of ultra distances.
Recommended for seasoned ultrarunners
Le Bouveret, VS, SwitzerlandAugust 25, 2026
Swiss Peaks Trail Odyssey is a loop trail race in Le Bouveret, VS, Switzerland, held on August 25, 2026. The course covers 643 km and climbs 43,800 m.

Must complete an approved qualifier event within the qualification window
Find a qualifying raceRunners selected by committee based on CV. Must be a SwissPeaks 360/Legend finisher and/or have completed a race of approximately 300 km.

| Location | km | Elevation | Cutoff | Crew |
|---|---|---|---|---|
Le Bouveret Start | 0.0 | 373 m | — | |
Troistorrents Aid Station | 41.0 | 755 m | 11h30m7:30 AM +1 | Crew |
Évionnaz Aid Station | 63.0 | 464 m | — | Crew |
L'Au Darbignon Aid Station | 69.0 | 1,639 m | — | Crew |
Ovronnaz Aid Station | 86.0 | 1,261 m | 28h12:00 AM +2 | Crew |
Derborence - refuge du lac Aid Station | 102.0 | 1,461 m | — | Crew |
Hôtel du Sanetsch Aid Station | 117.0 | 2,041 m | 44h4:00 PM +2 | Crew |
Ayent Aid Station | 140.0 | 1,816 m | 52h12:00 AM +3 | Crew |
Cabane de Violettes Aid Station | 170.0 | 2,212 m | 67h3:00 PM +3 | Crew |
Guttet Aid Station | 198.0 | 1,265 m | 76h12:00 AM +4 | Crew |
Tiachu Hütu Aid Station | 207.0 | 1,610 m | — | Crew |
Sankt German Aid Station | 225.0 | 784 m | 90h30m2:30 PM +4 | Crew |
Brigerbad Aid Station | 242.0 | 654 m | 97h9:00 PM +4 | Crew |
Relais Aid Station | 257.0 | 2,129 m | — | Crew |
Bettmeralp Aid Station | 272.0 | 1,924 m | 117h5:00 PM +5 | Crew |
Fiesch Aid Station | 293.0 | 1,077 m | 122h10:00 PM +5 | Crew |
Chassertatt Aid Station | 300.0 | 1,753 m | — | Crew |
Binn Aid Station | 313.0 | 1,401 m | — | Crew |
Fischboden Aid Station | 327.0 | 2,550 m | — | Crew |
Längältz Aid Station | 339.0 | 1,544 m | — | Crew |
Giv Aid Station | 350.0 | 2,042 m | — | Crew |
Eisten Aid Station | 362.0 | 1,094 m | 146h10:00 PM +6 | Crew |
Grächen: Zum See Aid Station | 371.0 | 1,721 m | 153h5:00 AM +7 | |
Jungen Aid Station | 381.0 | 1,985 m | — | |
Blaustatt Aid Station | 395.0 | 1,865 m | — | |
Tsahslei Aid Station | 403.0 | 2,865 m | — | |
Grimentz Aid Station | 414.0 | 1,601 m | 163h3:00 PM +7 | Crew |
Alpage de Torent Aid Station | 422.0 | 2,377 m | — | Crew |
Évièna Aid Station | 433.0 | 1,405 m | — | Crew |
Chermotille Aid Station | 440.0 | 2,156 m | — | |
Thyon 2000 Aid Station | 460.0 | 2,122 m | 187h3:00 PM +8 | Crew |
Tortin Aid Station | 474.0 | 2,043 m | — | |
Lourtier Aid Station | 488.0 | 1,064 m | — | Crew |
Cabane Brunet Aid Station | 493.0 | 2,105 m | — | Crew |
Prassany Aid Station | 517.0 | 1,182 m | 209h1:00 PM +9 | Crew |
Col de la Forclaz - Plan Creux Aid Station | 535.0 | 1,487 m | — | Crew |
Salvan Aid Station | 557.0 | 939 m | 222h2:00 AM +10 | Crew |
Earme Aid Station | 572.0 | 1,687 m | 237h5:00 PM +10 | Crew |
Chaux Pâlin Aid Station | 583.0 | 1,828 m | — | Crew |
Morgins Aid Station | 593.0 | 1,344 m | 246h2:00 AM +11 | Crew |
Torgon Aid Station | 605.0 | 1,578 m | — | Crew |
Taney Aid Station | 617.0 | 1,416 m | — | CrewHike in |
Le Grand Pré Aid Station | 628.0 | 1,054 m | — | Crew |
Le Bouveret Finish | 643.0 | 373 m | 268h12:00 AM +12 |
Aid station details for this race are still being filled in. Cutoffs and access rules come from the race’s own published information and can change — check the official race details before planning around them.
Sign in for race-day weather at every station, points of interest, segment-by-segment analysis, pacing, and to save this race to your calendar.
Course crosses multiple passes above 2,500m and spends extended time in high alpine terrain
Summer afternoon thunderstorms common on exposed ridgelines throughout August–September
Rapidly changing alpine weather across 12+ days — from glacier cold at night to valley heat by day
No required gear specified
No recommended gear specified
No reviews for this event yet. Be the first to share your experience!