Southern California's premier 100K qualifier through the Santa Monica Mountains
Other trail races within 149 miles
A demanding out-and-back through the Santa Monica Mountains, climbing and descending the ridgelines and canyons of Malibu Creek State Park and the surrounding National Recreation Area. Runners traverse Corral Canyon, Kanan Road, Zuma Edison Ridge, and the Bonsall corridor before reaching the Bulldog turnaround at mile 47.5. Night running is required for most finishers. The 100K counts as a Western States Endurance Run qualifier with a 17-hour cutoff.
Experienced ultrarunners
Calabasas, CA, United StatesJanuary 30, 2027
Sean O'Brien 100K is a lollipop trail race in Calabasas, CA, United States, held on January 30, 2027. The course covers 61.7 miles, climbs 13,180 ft, and has a 17h cutoff.


| Location | Mile | Elevation | Cutoff | Crew | Pacers | Drop bags |
|---|---|---|---|---|---|---|
Start Start | 0.0 | 545 ft | — | |||
Piuma Creek Cutoff Landmark | 2.0 | 512 ft | — | |||
Corral Canyon #1 Aid Station | 7.3 | 2,001 ft | — | |||
Kanan Road #1 Aid Station | 13.5 | 1,542 ft | — | Drop Bags | ||
Zuma Edison Ridge Mtwy #1 Aid Station | 16.1 | 1,795 ft | — | |||
Bonsall #1 Aid Station | 22.3 | 108 ft | 1h6:30 AM | Drop Bags | ||
Bonsall #2 Aid Station | 25.8 | 108 ft | 2h30m8:00 AM | Drop Bags | ||
Zuma Edison Ridge Mtwy #2 Aid Station | 32.0 | 1,795 ft | 4h45m10:15 AM | |||
Kanan Road #2 Aid Station | 34.6 | 1,542 ft | 5h30m11:00 AM | Drop Bags | ||
Corral Canyon #2 Aid Station | 40.8 | 2,001 ft | 6h15m11:45 AM | |||
100K Turnaround - Bulldog Aid Station | 47.5 | 531 ft | 7h30m1:00 PM | CrewHike in | Pacers | Drop Bags |
Corral Canyon #3 Aid Station | 54.2 | 2,001 ft | 9h30m3:00 PM | |||
Piuma Creek Checkpoint | 59.5 | 600 ft | 11h4:30 PM | |||
Finish Finish | 61.7 | 545 ft | 11h30m5:00 PM |
Sign in for race-day weather at every station, points of interest, segment-by-segment analysis, pacing, and to save this race to your calendar.
Malibu Creek State Park has an on-site campground adjacent to the race venue. Book in advance via California State Parks reservation system.
January is peak rainy season in coastal Southern California — trails can be muddy and exposed ridges windy
Overnight temperatures drop to the low 40s°F on exposed ridgelines; mandatory light required after dark
No required gear specified
No recommended gear specified
No reviews for this event yet. Be the first to share your experience!